WVPPS August Match

The #1 community for Gun Owners in Indiana

Member Benefits:

  • Fewer Ads!
  • Discuss all aspects of firearm ownership
  • Discuss anti-gun legislation
  • Buy, sell, and trade in the classified section
  • Chat with Local gun shops, ranges, trainers & other businesses
  • Discover free outdoor shooting areas
  • View up to date on firearm-related events
  • Share photos & video with other members
  • ...and so much more!
  • Coach

    Grandmaster
    Emeritus
    Trainer Supporter
    Local Business Supporter
    Rating - 100%
    3   0   0
    Apr 15, 2008
    13,411
    48
    Coatesville
    This Sunday is the monthly USPSA match at WVPPS. Looking at 7 stages and and minimum of 130 rounds or so. Start time is 10:00am.

    Three large field courses and four smaller speed shoots. Classifier will be Steely Speed VII.

    Any and all help with set up will be greatly appreciated. See you there.
     

    a zone

    Marksman
    Rating - 100%
    1   0   0
    Mar 31, 2008
    187
    16
    I will see you at 8 or so. I am bringing the Limited gun.

    Every time I open the safe it gives a little gasp of anticipation and then a moan of disappointment. Kind of like me just before the first shot of a stage and then after the last one.

    Mike............
     

    BillD

    Master
    Rating - 100%
    46   0   0
    Oct 28, 2008
    2,367
    48
    Greenwood
    I don't know about the A game but it's always a fun match. I had a ball.
    Many thanks to the guys that set it all up in the heat.
     

    Coach

    Grandmaster
    Emeritus
    Trainer Supporter
    Local Business Supporter
    Rating - 100%
    3   0   0
    Apr 15, 2008
    13,411
    48
    Coatesville
    That for the 39 souls who braved the heat. A special thanks to the small but dedicated set up and tear down crew. It was Hot!
     

    jakemartens

    Master
    Rating - 96.1%
    99   4   0
    Aug 30, 2008
    4,017
    83
    Indianapolis, IN
    No kidding it was hot. I am still sweating.
    Want to thank the guys on my squad that helped paste and reset and scorekeep. Kept things moving. Especially Mike Thompson for helping me run the squad and RO. Keeping me inline is almost a fulltime job.
    As for my A game, well I am pretty sure I left it on the rifle range long course. The 5 mikes left a mark. But it was fast
     

    captpaul

    Marksman
    Rating - 100%
    1   0   0
    Jun 9, 2008
    224
    16
    Indy
    Glad I brought several cold beverages today! The match was a great combination of speed and field courses. Got to shoot with some real veterans of the sport and absorb some of their knowledge.
     

    BillD

    Master
    Rating - 100%
    46   0   0
    Oct 28, 2008
    2,367
    48
    Greenwood
    It was a really fun match to shoot. I'm glad I started practicing at 25yds when I hit the range. That's the second match in a month that had what I call long distance targets.

    Man it was hot!!
    Like Harry Carry said, "Time for an ice cold Budweiser!"
     

    bigcraig

    Master
    Rating - 100%
    4   0   0
    Mar 18, 2008
    3,162
    38
    Indy
    Great stages, as usual, except maybe the rifle stage. (There is a reason I call it the rifle stage, as, IMHO, I should have used a rifle.:ar15:
     

    Coach

    Grandmaster
    Emeritus
    Trainer Supporter
    Local Business Supporter
    Rating - 100%
    3   0   0
    Apr 15, 2008
    13,411
    48
    Coatesville
    Limited Results

    August 2009
    Match Date: 8/16/2009
    Place Name USPSA Class Division PF Lady For Age Points Mtch%
    1 Bright, Aron U Limited Major N N 565.6683 100.00%
    2 Martens, Jake A52907 U Limited Major N N 491.1554 86.83%
    3 Bjork, Chuck TY58119 U Limited Major N N 487.8502 86.24%
    4 Sample, Larry L2876 U Limited Major N N 484.0730 85.58%
    5 Huening, Kyle U Limited Major N N 447.3726 79.09%
    6 Deaner, Matt A63162 U Limited Major N N 429.4709 75.92%
    7 Meyers, Paul A62518 B Limited Major N N 429.2988 75.89%
    8 Harder, Kevin TY50202 B Limited Major N N 410.0317 72.49%
    9 Huening, George A7102 U Limited Major N N 366.9372 64.87%
    10 Jones, Carter U Limited Major N N 347.9676 61.51%
    11 Cary, Craig U Limited Minor N N 344.2286 60.85%
    12 Mortier, Mark TY56779 U Limited Major N N 339.8909 60.09%
    13 Thompson, Mike TY47555 B Limited Major N N 327.2600 57.85%
    14 Metcalf, Brad A65502 U Limited Major N N 317.2800 56.09%
    15 McCauley, Jeff U Limited Major N N 258.1067 45.63%
    16 McCauley, Mike U Limited Major N N 180.8930 31.98%
    Printed: 08/16/2009 7:39 PM
    August 2009
    Match Date: 8/16/2009
    Stage: 1 Six Then Six More
    Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
    1 Bright, Aron 12 U Limited 59 0 8.52 6.9249 60.0000 100.00%
    2 Thompson, Mike 21 B Limited 59 0 8.73 6.7583 58.5565 97.59%
    3 Martens, Jake 28 U Limited 59 0 8.88 6.6441 57.5670 95.95%
    4 Huening, Kyle 8 U Limited 58 0 8.92 6.5022 56.3376 93.90%
    5 Sample, Larry 7 U Limited 55 0 8.50 6.4706 56.0638 93.44%
    6 Bjork, Chuck 4 U Limited 57 0 9.50 6.0000 51.9863 86.64%
    7 Meyers, Paul 1 B Limited 59 0 10.47 5.6351 48.8247 81.37%
    8 Harder, Kevin 5 B Limited 55 0 10.60 5.1887 44.9569 74.93%
    9 Deaner, Matt 20 U Limited 57 0 11.13 5.1213 44.3729 73.95%
    10 Mortier, Mark 9 U Limited 56 0 11.25 4.9778 43.1296 71.88%
    11 Jones, Carter 33 U Limited 54 10 9.94 4.4266 38.3538 63.92%
    12 McCauley, Jeff 14 U Limited 58 0 16.76 3.4606 29.9840 49.97%
    13 Cary, Craig 16 U Limited 47 10 10.71 3.4547 29.9329 49.89%
    14 Metcalf, Brad 34 U Limited 52 10 12.53 3.3520 29.0430 48.41%
    15 McCauley, Mike 15 U Limited 50 10 15.50 2.5806 22.3593 37.27%
    16 Huening, George 2 U Limited 45 20 10.92 2.2894 19.8362 33.06%
    Stage: 2 In Color
    Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
    1 Bright, Aron 12 U Limited 143 0 24.81 5.7638 160.0000 100.00%
    2 Bjork, Chuck 4 U Limited 151 0 27.54 5.4829 152.2024 95.13%
    3 Thompson, Mike 21 B Limited 142 0 26.04 5.4531 151.3751 94.61%
    4 Huening, Kyle 8 U Limited 143 0 26.98 5.3002 147.1307 91.96%
    5 Huening, George 2 U Limited 150 0 30.08 4.9867 138.4281 86.52%
    6 Meyers, Paul 1 B Limited 145 0 30.35 4.7776 132.6236 82.89%
    7 Deaner, Matt 20 U Limited 141 0 31.62 4.4592 123.7850 77.37%
    8 Sample, Larry 7 U Limited 136 10 29.43 4.2813 118.8466 74.28%
    9 Jones, Carter 33 U Limited 136 10 33.72 3.7367 103.7288 64.83%
    10 Mortier, Mark 9 U Limited 143 10 37.94 3.5055 97.3108 60.82%
    11 Harder, Kevin 5 B Limited 125 30 27.38 3.4697 96.3170 60.20%
    12 Cary, Craig 16 U Limited 113 30 26.63 3.1168 86.5207 54.08%
    13 Martens, Jake 28 U Limited 121 50 23.64 3.0034 83.3728 52.11%
    14 McCauley, Jeff 14 U Limited 122 30 31.92 2.8822 80.0083 50.01%
    15 Metcalf, Brad 34 U Limited 126 30 36.47 2.6323 73.0712 45.67%
    16 McCauley, Mike 15 U Limited 121 30 44.54 2.0431 56.7154 35.45%
    Stage: 3 Bed Rest
    Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
    1 Martens, Jake 28 U Limited 37 0 2.53 14.6245 40.0000 100.00%
    2 Bright, Aron 12 U Limited 39 0 3.22 12.1118 33.1274 82.82%
    3 Meyers, Paul 1 B Limited 39 0 3.31 11.7825 32.2267 80.57%
    4 Bjork, Chuck 4 U Limited 37 0 3.27 11.3150 30.9481 77.37%
    5 Metcalf, Brad 34 U Limited 36 0 3.35 10.7463 29.3926 73.48%
    6 Sample, Larry 7 U Limited 34 0 3.28 10.3659 28.3521 70.88%
    7 Huening, Kyle 8 U Limited 35 0 3.46 10.1156 27.6675 69.17%
    8 Cary, Craig 16 U Limited 34 0 3.51 9.6866 26.4942 66.24%
    9 Harder, Kevin 5 B Limited 30 0 3.19 9.4044 25.7223 64.31%
    10 Deaner, Matt 20 U Limited 40 0 4.30 9.3023 25.4431 63.61%
    11 Thompson, Mike 21 B Limited 35 0 3.93 8.9059 24.3588 60.90%
    12 Huening, George 2 U Limited 36 0 4.15 8.6747 23.7265 59.32%
    13 Jones, Carter 33 U Limited 32 0 3.95 8.1013 22.1582 55.40%
    14 McCauley, Jeff 14 U Limited 38 0 5.50 6.9091 18.8973 47.24%
    15 Mortier, Mark 9 U Limited 38 0 5.58 6.8100 18.6263 46.57%
    16 McCauley, Mike 15 U Limited 36 0 6.06 5.9406 16.2484 40.62%
    Stage: 4 Steely Speed VII
    Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
    1 Bright, Aron 12 U Limited 30 0 4.34 6.9124 30.0000 100.00%
    2 Martens, Jake 28 U Limited 30 0 4.75 6.3158 27.4107 91.37%
    3 Meyers, Paul 1 B Limited 30 0 4.84 6.1983 26.9008 89.67%
    4 Harder, Kevin 5 B Limited 30 0 5.19 5.7803 25.0867 83.62%
    5 Bjork, Chuck 4 U Limited 30 0 5.49 5.4645 23.7161 79.05%
    6 Deaner, Matt 20 U Limited 30 0 6.05 4.9587 21.5209 71.74%
    7 Cary, Craig 16 U Limited 30 0 6.55 4.5802 19.8782 66.26%
    8 Sample, Larry 7 U Limited 30 0 6.77 4.4313 19.2320 64.11%
    9 McCauley, Jeff 14 U Limited 30 0 6.78 4.4248 19.2037 64.01%
    10 Huening, George 2 U Limited 30 0 6.79 4.4183 19.1755 63.92%
    11 Mortier, Mark 9 U Limited 30 0 7.92 3.7879 16.4396 54.80%
    Tie Thompson, Mike 21 B Limited 30 0 7.92 3.7879 16.4396 54.80%
    13 Metcalf, Brad 34 U Limited 30 0 8.09 3.7083 16.0941 53.65%
    14 Jones, Carter 33 U Limited 30 0 10.79 2.7804 12.0670 40.22%
    15 Huening, Kyle 8 U Limited 30 0 11.14 2.6930 11.6877 38.96%
    16 McCauley, Mike 15 U Limited 30 0 11.81 2.5402 11.0245 36.75%
    Stage: 5 Now They Are Gone
    Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
    1 Sample, Larry 7 U Limited 34 0 4.06 8.3744 35.0000 100.00%
    2 Bjork, Chuck 4 U Limited 35 0 4.19 8.3532 34.9114 99.75%
    3 Martens, Jake 28 U Limited 25 0 3.38 7.3964 30.9125 88.32%
    4 Huening, Kyle 8 U Limited 30 0 4.17 7.1942 30.0675 85.91%
    5 Bright, Aron 12 U Limited 31 0 4.56 6.7982 28.4124 81.18%
    6 Deaner, Matt 20 U Limited 27 0 4.39 6.1503 25.7046 73.44%
    7 Huening, George 2 U Limited 26 0 4.67 5.5675 23.2688 66.48%
    8 Jones, Carter 33 U Limited 34 0 6.51 5.2227 21.8278 62.37%
    9 Cary, Craig 16 U Limited 33 10 6.17 3.7277 15.5796 44.51%
    10 McCauley, Jeff 14 U Limited 34 0 9.92 3.4274 14.3245 40.93%
    11 Mortier, Mark 9 U Limited 27 10 5.26 3.2319 13.5074 38.59%
    12 Meyers, Paul 1 B Limited 27 10 5.39 3.1540 13.1818 37.66%
    13 Harder, Kevin 5 B Limited 31 0 9.85 3.1472 13.1534 37.58%
    14 Metcalf, Brad 34 U Limited 28 10 6.03 2.9851 12.4759 35.65%
    15 Thompson, Mike 21 B Limited 29 20 3.59 2.5070 10.4778 29.94%
    16 McCauley, Mike 15 U Limited 31 10 9.59 2.1898 9.1521 26.15%
    Stage: 6 Everyone Dies Famous In A Smal
    Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
    1 Martens, Jake 28 U Limited 95 0 11.44 8.3042 105.0000 100.00%
    2 Bright, Aron 12 U Limited 97 0 13.03 7.4444 94.1285 89.65%
    3 Meyers, Paul 1 B Limited 104 0 14.72 7.0652 89.3338 85.08%
    4 Sample, Larry 7 U Limited 98 0 13.96 7.0201 88.7636 84.54%
    5 Metcalf, Brad 34 U Limited 103 10 16.38 5.6777 71.7900 68.37%
    6 Harder, Kevin 5 B Limited 93 10 14.85 5.5892 70.6710 67.31%
    7 Thompson, Mike 21 B Limited 94 10 16.08 5.2239 66.0521 62.91%
    8 Bjork, Chuck 4 U Limited 98 0 19.43 5.0437 63.7736 60.74%
    9 Deaner, Matt 20 U Limited 88 20 14.35 4.7387 59.9171 57.06%
    10 Huening, Kyle 8 U Limited 96 20 16.71 4.5482 57.5084 54.77%
    11 Mortier, Mark 9 U Limited 92 0 20.52 4.4834 56.6890 53.99%
    12 Huening, George 2 U Limited 78 20 16.22 3.5758 45.2131 43.06%
    13 Jones, Carter 33 U Limited 85 20 19.45 3.3419 42.2557 40.24%
    14 McCauley, Jeff 14 U Limited 78 20 18.54 3.1284 39.5561 37.67%
    15 McCauley, Mike 15 U Limited 87 20 24.91 2.6897 34.0091 32.39%
    16 Cary, Craig 16 U Limited 70 40 12.94 2.3184 29.3143 27.92%
    Stage: 7 Holy Smoke
    Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
    1 Bright, Aron 12 U Limited 149 10 14.68 9.4687 160.0000 100.00%
    2 Martens, Jake 28 U Limited 143 0 16.45 8.6930 146.8924 91.81%
    3 Sample, Larry 7 U Limited 144 10 16.43 8.1558 137.8149 86.13%
    4 Cary, Craig 16 U Limited 140 0 17.33 8.0785 136.5087 85.32%
    5 Harder, Kevin 5 B Limited 147 0 18.52 7.9374 134.1244 83.83%
    6 Bjork, Chuck 4 U Limited 152 0 19.71 7.7118 130.3123 81.45%
    7 Deaner, Matt 20 U Limited 142 0 18.64 7.6180 128.7273 80.45%
    8 Huening, Kyle 8 U Limited 148 0 21.38 6.9224 116.9732 73.11%
    9 Jones, Carter 33 U Limited 140 10 20.42 6.3663 107.5763 67.24%
    10 Huening, George 2 U Limited 141 0 24.49 5.7575 97.2890 60.81%
    11 Mortier, Mark 9 U Limited 151 0 27.09 5.5740 94.1882 58.87%
    12 Meyers, Paul 1 B Limited 148 0 29.01 5.1017 86.2074 53.88%
    13 Metcalf, Brad 34 U Limited 144 10 26.51 5.0547 85.4132 53.38%
    14 McCauley, Jeff 14 U Limited 145 10 40.64 3.3219 56.1327 35.08%
    15 McCauley, Mike 15 U Limited 107 50 30.69 1.8573 31.3842 19.62%
    DNF Thompson, Mike 21 B Limited 0 0 .00 0.0000 0.0000 0.00%
     

    Coach

    Grandmaster
    Emeritus
    Trainer Supporter
    Local Business Supporter
    Rating - 100%
    3   0   0
    Apr 15, 2008
    13,411
    48
    Coatesville
    Production Results

    August 2009
    Match Date: 8/16/2009
    Place Name USPSA Class Division PF Lady For Age Points Mtch%
    1 Hawkins, Tony L2485 M Production Minor N N 583.7310 100.00%
    2 Shei, Chun-Yu A58873 U Production Minor N N 367.6364 62.98%
    3 Braghini, Louis U Production Minor N N 293.6989 50.31%
    4 Anderson, Byron A65160 U Production Minor N N 270.4826 46.34%
    5 Doan, Glenn TY48292 U Production Minor N N 249.3895 42.72%
    6 Bear, Mike A64776 U Production Minor N N 234.5735 40.19%
    7 Duff, Jared A60107 U Production Minor N N 211.7081 36.27%
    8 Hickman, JT A64677 U Production Minor N N 208.4998 35.72%
    9 Everly, Joe A28906 D Production Minor N N 188.0410 32.21%
    10 Deaner, TJ U Production Minor N N 99.1262 16.98%
    Printed: 08/16/2009 7:39 PM
    August 2009
    Match Date: 8/16/2009
    Stage: 1 Six Then Six More
    Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
    1 Hawkins, Tony 29 M Production 54 0 7.05 7.6596 60.0000 100.00%
    2 Shei, Chun-Yu 11 U Production 51 10 8.96 4.5759 35.8444 59.74%
    3 Hickman, JT 17 U Production 52 0 13.14 3.9574 30.9995 51.67%
    4 Anderson, Byron 19 U Production 58 0 15.94 3.6386 28.5023 47.50%
    5 Bear, Mike 37 U Production 52 0 16.90 3.0769 24.1023 40.17%
    6 Doan, Glenn 31 U Production 48 0 17.48 2.7460 21.5103 35.85%
    7 Braghini, Louis 38 U Production 55 10 16.96 2.6533 20.7841 34.64%
    8 Duff, Jared 13 U Production 46 20 13.42 1.9374 15.1762 25.29%
    9 Deaner, TJ 18 U Production 45 10 22.85 1.5317 11.9983 20.00%
    DNF Everly, Joe 10 D Production 0 0 .00 0.0000 0.0000 0.00%
    Stage: 2 In Color
    Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
    1 Hawkins, Tony 29 M Production 131 10 22.54 5.3682 160.0000 100.00%
    2 Shei, Chun-Yu 11 U Production 133 10 29.49 4.1709 124.3143 77.70%
    3 Braghini, Louis 38 U Production 116 20 34.84 2.7555 82.1281 51.33%
    4 Doan, Glenn 31 U Production 130 0 49.66 2.6178 78.0239 48.76%
    5 Anderson, Byron 19 U Production 116 20 44.10 2.1769 64.8828 40.55%
    6 Bear, Mike 37 U Production 125 40 65.69 1.2940 38.5679 24.10%
    7 Duff, Jared 13 U Production 120 80 56.78 0.7045 20.9977 13.12%
    8 Deaner, TJ 18 U Production 102 60 88.73 0.4733 14.1068 8.82%
    Tie Hickman, JT 17 U Production 79 150 16.13 0.0000 0.0000 0.00%
    DNF Everly, Joe 10 D Production 0 0 .00 0.0000 0.0000 0.00%
    Stage: 3 Bed Rest
    Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
    1 Hawkins, Tony 29 M Production 34 0 2.67 12.7341 40.0000 100.00%
    2 Shei, Chun-Yu 11 U Production 40 0 4.17 9.5923 30.1311 75.33%
    3 Braghini, Louis 38 U Production 30 0 3.69 8.1301 25.5380 63.85%
    4 Everly, Joe 10 D Production 40 0 5.15 7.7670 24.3975 60.99%
    5 Duff, Jared 13 U Production 36 0 4.76 7.5630 23.7567 59.39%
    6 Hickman, JT 17 U Production 32 0 4.30 7.4419 23.3763 58.44%
    7 Doan, Glenn 31 U Production 32 0 4.85 6.5979 20.7251 51.81%
    8 Bear, Mike 37 U Production 36 0 5.92 6.0811 19.1018 47.75%
    9 Anderson, Byron 19 U Production 32 0 5.74 5.5749 17.5117 43.78%
    10 Deaner, TJ 18 U Production 29 10 4.92 3.8618 12.1306 30.33%
    Stage: 4 Steely Speed VII
    Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
    1 Shei, Chun-Yu 11 U Production 30 0 5.11 5.8708 30.0000 100.00%
    2 Duff, Jared 13 U Production 30 0 5.24 5.7252 29.2560 97.52%
    3 Hawkins, Tony 29 M Production 30 0 6.46 4.6440 23.7310 79.10%
    4 Hickman, JT 17 U Production 30 0 7.15 4.1958 21.4407 71.47%
    5 Bear, Mike 37 U Production 30 0 7.90 3.7975 19.4054 64.68%
    6 Braghini, Louis 38 U Production 30 0 8.69 3.4522 17.6409 58.80%
    Tie Doan, Glenn 31 U Production 30 0 8.69 3.4522 17.6409 58.80%
    8 Everly, Joe 10 D Production 30 0 9.02 3.3259 16.9955 56.65%
    9 Anderson, Byron 19 U Production 30 0 10.19 2.9441 15.0445 50.15%
    10 Deaner, TJ 18 U Production 30 0 41.05 0.7308 3.7344 12.45%
    Stage: 5 Now They Are Gone
    Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
    1 Hawkins, Tony 29 M Production 35 0 3.05 11.4754 35.0000 100.00%
    2 Braghini, Louis 38 U Production 35 0 5.04 6.9444 21.1804 60.52%
    3 Hickman, JT 17 U Production 31 0 4.97 6.2374 19.0241 54.35%
    4 Everly, Joe 10 D Production 35 0 5.79 6.0449 18.4370 52.68%
    5 Anderson, Byron 19 U Production 35 0 6.42 5.4517 16.6277 47.51%
    6 Bear, Mike 37 U Production 31 0 6.18 5.0162 15.2994 43.71%
    7 Shei, Chun-Yu 11 U Production 35 0 14.18 2.4683 7.5283 21.51%
    8 Duff, Jared 13 U Production 35 10 10.92 2.2894 6.9827 19.95%
    9 Doan, Glenn 31 U Production 24 10 6.15 2.2764 6.9430 19.84%
    10 Deaner, TJ 18 U Production 21 40 15.62 0.0000 0.0000 0.00%
    Stage: 6 Everyone Dies Famous In A Smal
    Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
    1 Hawkins, Tony 29 M Production 97 0 11.93 8.1308 105.0000 100.00%
    2 Everly, Joe 10 D Production 91 0 21.39 4.2543 54.9394 52.32%
    3 Duff, Jared 13 U Production 103 0 28.08 3.6681 47.3693 45.11%
    4 Shei, Chun-Yu 11 U Production 73 20 15.74 3.3672 43.4835 41.41%
    5 Doan, Glenn 31 U Production 93 0 29.79 3.1219 40.3158 38.40%
    6 Bear, Mike 37 U Production 87 0 28.29 3.0753 39.7140 37.82%
    7 Anderson, Byron 19 U Production 88 20 23.52 2.8912 37.3365 35.56%
    8 Hickman, JT 17 U Production 72 30 17.73 2.3689 30.5916 29.13%
    9 Braghini, Louis 38 U Production 79 20 26.76 2.2048 28.4725 27.12%
    10 Deaner, TJ 18 U Production 88 30 35.69 1.6251 20.9863 19.99%
    Stage: 7 Holy Smoke
    Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
    1 Hawkins, Tony 29 M Production 132 0 14.90 8.8591 160.0000 100.00%
    2 Braghini, Louis 38 U Production 144 0 26.55 5.4237 97.9549 61.22%
    3 Shei, Chun-Yu 11 U Production 125 10 21.56 5.3340 96.3348 60.21%
    4 Anderson, Byron 19 U Production 132 0 26.32 5.0152 90.5771 56.61%
    5 Hickman, JT 17 U Production 124 0 26.96 4.5994 83.0676 51.92%
    6 Bear, Mike 37 U Production 144 0 33.18 4.3400 78.3827 48.99%
    7 Everly, Joe 10 D Production 148 0 36.48 4.0570 73.2716 45.79%
    8 Duff, Jared 13 U Production 148 0 39.21 3.7745 68.1695 42.61%
    9 Doan, Glenn 31 U Production 148 30 33.18 3.5564 64.2305 40.14%
    10 Deaner, TJ 18 U Production 118 0 58.92 2.0027 36.1698 22.61%
     

    Coach

    Grandmaster
    Emeritus
    Trainer Supporter
    Local Business Supporter
    Rating - 100%
    3   0   0
    Apr 15, 2008
    13,411
    48
    Coatesville
    Single Stack Results

    August 2009
    Match Date: 8/16/2009
    Place Name USPSA Class Division PF Lady For Age Points Mtch%
    1 Ripper, Joel A40542 B Single Stack Major N N 561.9911 100.00%
    2 DeZarn, Bill TY41889 U Single Stack Major N N 511.8194 91.07%
    3 Gaither, Skip TY51926 C Single Stack Major N N 382.9956 68.15%
    4 Jones, Rob A65111 U Single Stack Major N N 345.4561 61.47%
    5 Frame, Burl U Single Stack Major N N 340.5345 60.59%
    6 Gambaccini, Jeff A57209 U Single Stack Major N N 52.1772 9.28%
    Printed: 08/16/2009 7:39 PM
    August 2009
    Match Date: 8/16/2009
    Stage: 1 Six Then Six More
    Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
    1 Ripper, Joel 23 B Single Stack 54 0 10.21 5.2889 60.0000 100.00%
    2 Jones, Rob 26 U Single Stack 56 0 13.67 4.0966 46.4739 77.46%
    3 DeZarn, Bill 25 U Single Stack 48 10 12.45 3.0522 34.6257 57.71%
    4 Gaither, Skip 27 C Single Stack 48 20 18.05 1.5512 17.5976 29.33%
    5 Frame, Burl 24 U Single Stack 38 20 13.00 1.3846 15.7076 26.18%
    6 Gambaccini, Jeff 22 U Single Stack 28 120 69.03 0.0000 0.0000 0.00%
    Stage: 2 In Color
    Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
    1 Ripper, Joel 23 B Single Stack 134 0 30.44 4.4021 160.0000 100.00%
    2 DeZarn, Bill 25 U Single Stack 143 10 31.29 4.2506 154.4935 96.56%
    3 Gaither, Skip 27 C Single Stack 143 0 35.14 4.0694 147.9076 92.44%
    4 Jones, Rob 26 U Single Stack 146 10 46.22 2.9424 106.9453 66.84%
    5 Frame, Burl 24 U Single Stack 121 30 37.49 2.4273 88.2233 55.14%
    6 Gambaccini, Jeff 22 U Single Stack 125 40 102.29 0.8310 30.2038 18.88%
    Stage: 3 Bed Rest
    Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
    1 Ripper, Joel 23 B Single Stack 37 0 3.04 12.1711 40.0000 100.00%
    2 Gaither, Skip 27 C Single Stack 33 0 2.75 12.0000 39.4377 98.59%
    3 DeZarn, Bill 25 U Single Stack 39 0 3.94 9.8985 32.5312 81.33%
    4 Jones, Rob 26 U Single Stack 34 0 4.89 6.9530 22.8509 57.13%
    5 Frame, Burl 24 U Single Stack 36 0 5.18 6.9498 22.8403 57.10%
    6 Gambaccini, Jeff 22 U Single Stack 15 70 24.09 0.0000 0.0000 0.00%
    Stage: 4 Steely Speed VII
    Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
    1 Gaither, Skip 27 C Single Stack 30 0 4.83 6.2112 30.0000 100.00%
    2 Frame, Burl 24 U Single Stack 30 0 6.29 4.7695 23.0366 76.79%
    3 DeZarn, Bill 25 U Single Stack 30 0 7.86 3.8168 18.4351 61.45%
    4 Ripper, Joel 23 B Single Stack 30 0 8.59 3.4924 16.8682 56.23%
    5 Gambaccini, Jeff 22 U Single Stack 30 0 10.69 2.8064 13.5549 45.18%
    6 Jones, Rob 26 U Single Stack 30 0 17.21 1.7432 8.4196 28.07%
    Stage: 5 Now They Are Gone
    Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
    1 DeZarn, Bill 25 U Single Stack 30 0 4.01 7.4813 35.0000 100.00%
    2 Frame, Burl 24 U Single Stack 34 0 6.05 5.6198 26.2913 75.12%
    3 Jones, Rob 26 U Single Stack 34 0 6.75 5.0370 23.5648 67.33%
    4 Ripper, Joel 23 B Single Stack 33 10 4.95 4.6465 21.7379 62.11%
    5 Gaither, Skip 27 C Single Stack 30 10 7.81 2.5608 11.9803 34.23%
    6 Gambaccini, Jeff 22 U Single Stack 29 20 7.04 1.2784 5.9808 17.09%
    Stage: 6 Everyone Dies Famous In A Smal
    Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
    1 Ripper, Joel 23 B Single Stack 97 0 14.28 6.7927 105.0000 100.00%
    2 Gaither, Skip 27 C Single Stack 94 0 16.28 5.7740 89.2532 85.00%
    3 DeZarn, Bill 25 U Single Stack 93 10 16.72 4.9641 76.7339 73.08%
    4 Jones, Rob 26 U Single Stack 99 0 21.52 4.6004 71.1119 67.73%
    5 Frame, Burl 24 U Single Stack 97 0 25.73 3.7699 58.2743 55.50%
    6 Gambaccini, Jeff 22 U Single Stack 78 70 50.72 0.1577 2.4377 2.32%
    Stage: 7 Holy Smoke
    Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
    1 DeZarn, Bill 25 U Single Stack 158 10 21.13 7.0043 160.0000 100.00%
    2 Ripper, Joel 23 B Single Stack 142 0 20.48 6.9336 158.3850 98.99%
    3 Frame, Burl 24 U Single Stack 145 0 31.20 4.6474 106.1611 66.35%
    4 Jones, Rob 26 U Single Stack 146 20 43.55 2.8932 66.0897 41.31%
    5 Gaither, Skip 27 C Single Stack 139 20 58.06 2.0496 46.8192 29.26%
    DNF Gambaccini, Jeff 22 U Single Stack 0 0 .00 0.0000 0.0000 0.00%
     
    Top Bottom