The CZickness XLVII....We march forward, my friends.

The #1 community for Gun Owners in Indiana

Member Benefits:

  • Fewer Ads!
  • Discuss all aspects of firearm ownership
  • Discuss anti-gun legislation
  • Buy, sell, and trade in the classified section
  • Chat with Local gun shops, ranges, trainers & other businesses
  • Discover free outdoor shooting areas
  • View up to date on firearm-related events
  • Share photos & video with other members
  • ...and so much more!
  • Status
    Not open for further replies.

    MindfulMan

    Grandmaster
    Site Supporter
    Rating - 100%
    6   0   0
    Feb 14, 2016
    17,792
    113
    Indiana
    I'm staying simple, but impactful !

    Handguns :draw:
    --- S&W 500 magnum (4")
    --- Sig P226R in 357SIG
    --- Browning Buckmark .22LR w/red dot

    Rifles :ar15:
    --- Serbu 50BMG, single-shot
    --- AR15, 20" .223 Wylde, The Blue Mink (built by TT)
    --- Norinco SKS 7.62X39, of course

    Coming with an appetite for Green Egg delicacies, and a bigger appetite for friendship! !
     

    llh1956

    CZ Wizard
    Rating - 100%
    78   0   0
    Jul 31, 2010
    7,373
    77
    Lawrence, IN.
    Table, chairs & yard cart are already in the trunk. All ammo mags loaded and packed and ready to be loaded into the car tomorrow afternoon. Pistols & rifles will be cased and staged near the front door Friday evening, ready for Sat morning final load out. I may have a scoped AR and an AR pistol for sale so bring lots of $$$$. And possibly a 1911! Good night all I'm running on fumes!
     

    hANNAbONE

    Master
    Rating - 100%
    6   0   0
    Jan 22, 2012
    4,626
    113
    Des Moines, Iowa
    WEATHER FOR SATURDAY//TOMORROW :

    8:00 amMostly Sunny36 °F36 °F7 %0 in23 %32 °F87 %2 mph NNW30.44 in
    9:00 amMostly Sunny41 °F41 °F5 %0 in21 %35 °F81 %3 mph NNW30.45 in
    10:00 amSunny46 °F45 °F2 %0 in19 %37 °F70 %3 mph NNW30.45 in
    11:00 amSunny50 °F49 °F1 %0 in16 %36 °F59 %4 mph NNW30.44 in
    12:00 pmPartly Cloudy53 °F52 °F0 %0 in30 %35 °F50 %5 mph NW30.42 in
    1:00 pmMostly Sunny56 °F55 °F0 %0 in27 %33 °F43 %6 mph WNW30.40 in
    2:00 pmSunny57 °F56 °F0 %0 in16 %32 °F38 %7 mph WNW30.37 in
    3:00 pmSunny59 °F57 °F0 %0 in11 %31 °F35 %7 mph W30.34 in
    4:00 pmSunny59 °F58 °F0 %0 in3 %30 °F33 %8 mph W30.31 in
    5:00 pmSunny59 °F58 °F0 %0 in1 %29 °F32 %8 mph W30.29 in
    6:00 pmSunny58 °F56 °F0 %0 in0 %29 °F34 %7 mph W30.28 in
    7:00 pmSunny54 °F53 °F0 %0 in1 %30 °F40 %6 mph W30.28 in
     

    bcannon

    QC Dept aka Picky F'er
    Site Supporter
    Rating - 100%
    55   0   0
    Apr 13, 2012
    18,363
    113
    Boiler Country
    WEATHER FOR SATURDAY//TOMORROW :

    8:00 amMostly Sunny36 °F36 °F7 %0 in23 %32 °F87 %2 mph NNW30.44 in
    9:00 amMostly Sunny41 °F41 °F5 %0 in21 %35 °F81 %3 mph NNW30.45 in
    10:00 amSunny46 °F45 °F2 %0 in19 %37 °F70 %3 mph NNW30.45 in
    11:00 amSunny50 °F49 °F1 %0 in16 %36 °F59 %4 mph NNW30.44 in
    12:00 pmPartly Cloudy53 °F52 °F0 %0 in30 %35 °F50 %5 mph NW30.42 in
    1:00 pmMostly Sunny56 °F55 °F0 %0 in27 %33 °F43 %6 mph WNW30.40 in
    2:00 pmSunny57 °F56 °F0 %0 in16 %32 °F38 %7 mph WNW30.37 in
    3:00 pmSunny59 °F57 °F0 %0 in11 %31 °F35 %7 mph W30.34 in
    4:00 pmSunny59 °F58 °F0 %0 in3 %30 °F33 %8 mph W30.31 in
    5:00 pmSunny59 °F58 °F0 %0 in1 %29 °F32 %8 mph W30.29 in
    6:00 pmSunny58 °F56 °F0 %0 in0 %29 °F34 %7 mph W30.28 in
    7:00 pmSunny54 °F53 °F0 %0 in1 %30 °F40 %6 mph W30.28 in
    Yup, definitely packing thermals and a sock cap.. I hate blood thinners.
     
    Last edited:
    Status
    Not open for further replies.
    Top Bottom